Live · Thursday, 19 November 2026 2,556 tenders 1,508 open 88 closing today 558 this week +123 this morning Install app Archive RSS Contact
PakistanTenders.pk Daily digest
Browse Goods956 Works763 Auction410 Services325 Consultancy102 Notices41 Closing today88 This week558 Corrigenda EOI

Cities & towns

Tenders by city

133 cities and towns with notices on file, grouped by province. The busiest thirty are ranked first.

Busiest cities

  1. 1 Lahore 560
  2. 2 Islamabad 372
  3. 3 Karachi 349
  4. 4 Rawalpindi 149
  5. 5 Peshawar 119
  6. 6 Faisalabad 72
  7. 7 Multan 65
  8. 8 Quetta 62
  9. 9 Gujranwala 39
  10. 10 Hyderabad 34
  11. 11 Sargodha 32
  12. 12 Attock 27
  13. 13 Ghotki 27
  14. 14 Sukkur 23
  15. 15 Abbottabad 21
  16. 16 Sahiwal 20
  17. 17 Sialkot 18
  18. 18 Bahawalpur 17
  19. 19 Dera Ghazi Khan 17
  20. 20 Haripur 17
  21. 21 Muzaffarabad 17
  22. 22 Dera Ismail Khan 15
  23. 23 Sheikhupura 14
  24. 24 Jamshoro 13
  25. 25 Chakwal 12
  26. 26 Gujrat 12
  27. 27 Khanewal 12
  28. 28 Mardan 12
  29. 29 Okara 12
  30. 30 Rahim Yar Khan 12
StatCounter - Free Web Tracker and Counter